Screw connection system
Schraub-Anschluss-System · Screw connection system
All types
400+ / 1245Featured models from each series. Key articles are also marked ★ in the table below.
10291.1
PK 250/2/5,08-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10313.1
PK 300/2/5,00 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10324.1
PK 300/2/5,08 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10335.1
PK 300/2/10,00 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10346.1
PK 300/2/10,16 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10360.1
PK 350/5/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10401.1
PK 360/2/7,50-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10423.1
PK 700/2/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10434.1
PK 700/2/5,08-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10445.1
PK 700/2/5,00-H GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10456.1
PK 700/2/5,08-H GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10467.1
PK 710/2/7,50-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10478.1
PK 710/2/7,62-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10502.1
PKD 750/4/5,08-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10511.1
PKD 790/2/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10517.1
PKH 793/2/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10525.1
PKZ 840/4/6,35-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 4 mm²
12589.1
PKD 370/13/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
12681.1
PKD 750/13/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
13605.1
PK 360/2/7,50-H GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
31452.1
PKZ 601/2/3,81-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 0.75 mm²
31483.1
PK 700/3/5,0-V-BR GN
Colour: Green · Connection principle: Screw connection · Rated current: 24 A
31492.1
PK 350/2/5,0-V-BR GN
Colour: Green · Connection principle: Screw connection · Rated current: 17.5 A
31622.1
PK 710/2/15,0-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
Specification table
400+| Article no. | Type | Colour | Connection principle | Rated cross-section | Rated current |
|---|---|---|---|---|---|
| 5201.1 | PKDL 2,5/1/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5201.3 | PKDR 2,5/1/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5204.1 | PKDL 2,5/4/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5204.3 | PKDR 2,5/4/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5206.1 | PKDL 2,5/6/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5206.3 | PKDR 2,5/6/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5208.1 | PKDL 2,5/8/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5208.3 | PKDR 2,5/8/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5210.1 | PKDL 2,5/10/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5210.3 | PKDR 2,5/10/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5212.1 | PKDL 2,5/12/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5212.3 | PKDR 2,5/12/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5214.1 | PKDL 2,5/14/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5214.3 | PKDR 2,5/14/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5216.1 | PKDL 2,5/16/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5216.3 | PKDR 2,5/16/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5218.1 | PKDL 2,5/18/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5218.3 | PKDR 2,5/18/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5220.1 | PKDL 2,5/20/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5220.3 | PKDR 2,5/20/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5222.1 | PKDL 2,5/22/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5222.3 | PKDR 2,5/22/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5224.1 | PKDL 2,5/24/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5224.3 | PKDR 2,5/24/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5226.1 | PKDL 2,5/26/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5226.3 | PKDR 2,5/26/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5228.1 | PKDL 2,5/28/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5228.3 | PKDR 2,5/28/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5230.1 | PKDL 2,5/30/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5230.3 | PKDR 2,5/30/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5232.1 | PKDL 2,5/32/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5232.3 | PKDR 2,5/32/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5234.1 | PKDL 2,5/34/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5234.3 | PKDR 2,5/34/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5236.1 | PKDL 2,5/36/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5236.3 | PKDR 2,5/36/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5238.1 | PKDL 2,5/38/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5238.3 | PKDR 2,5/38/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5240.1 | PKDL 2,5/40/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5240.3 | PKDR 2,5/40/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5242.1 | PKDL 2,5/42/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5242.3 | PKDR 2,5/42/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5244.1 | PKDL 2,5/44/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5244.3 | PKDR 2,5/44/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5246.1 | PKDL 2,5/46/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5246.3 | PKDR 2,5/46/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5248.1 | PKDL 2,5/48/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5248.3 | PKDR 2,5/48/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5301.1 | PKDL 2,5/1/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5301.3 | PKDR 2,5/1/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5304.1 | PKDL 2,5/4/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5304.3 | PKDR 2,5/4/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5306.1 | PKDL 2,5/6/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5306.3 | PKDR 2,5/6/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5308.1 | PKDL 2,5/8/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5308.3 | PKDR 2,5/8/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5310.1 | PKDL 2,5/10/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5310.3 | PKDR 2,5/10/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5312.1 | PKDL 2,5/12/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5312.3 | PKDR 2,5/12/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5314.1 | PKDL 2,5/14/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5314.3 | PKDR 2,5/14/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5316.1 | PKDL 2,5/16/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5316.3 | PKDR 2,5/16/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5318.1 | PKDL 2,5/18/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5318.3 | PKDR 2,5/18/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5320.1 | PKDL 2,5/20/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5320.3 | PKDR 2,5/20/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5322.1 | PKDL 2,5/22/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5322.3 | PKDR 2,5/22/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5324.1 | PKDL 2,5/24/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5324.3 | PKDR 2,5/24/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5326.1 | PKDL 2,5/26/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5326.3 | PKDR 2,5/26/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5328.1 | PKDL 2,5/28/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5328.3 | PKDR 2,5/28/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5330.1 | PKDL 2,5/30/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5330.3 | PKDR 2,5/30/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5332.1 | PKDL 2,5/32/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5332.3 | PKDR 2,5/32/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5334.1 | PKDL 2,5/34/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5334.3 | PKDR 2,5/34/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5336.1 | PKDL 2,5/36/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5336.3 | PKDR 2,5/36/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5338.1 | PKDL 2,5/38/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5338.3 | PKDR 2,5/38/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5340.1 | PKDL 2,5/40/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5340.3 | PKDR 2,5/40/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5342.1 | PKDL 2,5/42/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5342.3 | PKDR 2,5/42/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5344.1 | PKDL 2,5/44/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5344.3 | PKDR 2,5/44/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5346.1 | PKDL 2,5/46/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5346.3 | PKDR 2,5/46/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5348.1 | PKDL 2,5/48/5,08 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5348.3 | PKDR 2,5/48/5,08 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| ★10291.1 | PK 250/2/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10291.4 | PK 250/2/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10292.1 | PK 250/3/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10292.4 | PK 250/3/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10293.1 | PK 250/4/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10293.4 | PK 250/4/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10294.1 | PK 250/5/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10294.4 | PK 250/5/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10295.1 | PK 250/6/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10295.4 | PK 250/6/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10296.1 | PK 250/7/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10296.4 | PK 250/7/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10297.1 | PK 250/8/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10297.4 | PK 250/8/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10298.1 | PK 250/9/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10298.4 | PK 250/9/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10299.1 | PK 250/10/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10299.4 | PK 250/10/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10300.1 | PK 250/11/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10300.4 | PK 250/11/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| ★10301.1 | PK 250/12/5,08-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10301.4 | PK 250/12/5,08-V DG | Dark grey | Screw connection | 1.5 mm² | 13 A |
| 10302.1 | PK 250/2/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10303.1 | PK 250/3/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10304.1 | PK 250/4/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10305.1 | PK 250/5/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10306.1 | PK 250/6/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10307.1 | PK 250/7/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10308.1 | PK 250/8/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10309.1 | PK 250/9/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10310.1 | PK 250/10/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10311.1 | PK 250/11/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| 10312.1 | PK 250/12/10,16-V GN | Green | Screw connection | 1.5 mm² | 13 A |
| ★10313.1 | PK 300/2/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10313.4 | PK 300/2/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10314.1 | PK 300/3/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10314.4 | PK 300/3/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10315.1 | PK 300/4/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10315.4 | PK 300/4/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10316.1 | PK 300/5/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10316.4 | PK 300/5/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10317.1 | PK 300/6/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10317.4 | PK 300/6/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10318.1 | PK 300/7/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10318.4 | PK 300/7/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10319.1 | PK 300/8/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10319.4 | PK 300/8/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10320.1 | PK 300/9/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10320.4 | PK 300/9/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10321.1 | PK 300/10/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10321.4 | PK 300/10/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10322.1 | PK 300/11/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10322.4 | PK 300/11/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10323.1 | PK 300/12/5,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10323.4 | PK 300/12/5,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10324.1 | PK 300/2/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10324.4 | PK 300/2/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10325.1 | PK 300/3/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10325.4 | PK 300/3/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10326.1 | PK 300/4/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10326.4 | PK 300/4/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10327.1 | PK 300/5/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10327.4 | PK 300/5/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10328.1 | PK 300/6/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10328.4 | PK 300/6/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10329.1 | PK 300/7/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10329.4 | PK 300/7/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10330.1 | PK 300/8/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10330.4 | PK 300/8/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10331.1 | PK 300/9/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10331.4 | PK 300/9/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10332.1 | PK 300/10/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10332.4 | PK 300/10/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10333.1 | PK 300/11/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10333.4 | PK 300/11/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10334.1 | PK 300/12/5,08 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10334.4 | PK 300/12/5,08 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10335.1 | PK 300/2/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10335.4 | PK 300/2/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10336.1 | PK 300/3/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10336.4 | PK 300/3/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10337.1 | PK 300/4/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10337.4 | PK 300/4/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10338.1 | PK 300/5/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10338.4 | PK 300/5/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10339.1 | PK 300/6/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10339.4 | PK 300/6/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10340.1 | PK 300/7/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10340.4 | PK 300/7/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10341.1 | PK 300/8/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10341.4 | PK 300/8/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10342.1 | PK 300/9/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10342.4 | PK 300/9/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10343.1 | PK 300/10/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10343.4 | PK 300/10/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10344.1 | PK 300/11/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10344.4 | PK 300/11/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10345.1 | PK 300/12/10,00 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10345.4 | PK 300/12/10,00 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10346.1 | PK 300/2/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10346.4 | PK 300/2/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10347.1 | PK 300/3/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10347.4 | PK 300/3/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10348.1 | PK 300/4/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10348.4 | PK 300/4/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10349.1 | PK 300/5/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10349.4 | PK 300/5/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10350.1 | PK 300/6/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10350.4 | PK 300/6/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10351.1 | PK 300/7/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10351.4 | PK 300/7/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10352.1 | PK 300/8/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10352.4 | PK 300/8/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10353.1 | PK 300/9/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10353.4 | PK 300/9/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10354.1 | PK 300/10/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10354.4 | PK 300/10/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10355.1 | PK 300/11/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10355.4 | PK 300/11/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| ★10356.1 | PK 300/12/10,16 GN | Green | Screw connection | 1.5 mm² | 24 A |
| 10356.4 | PK 300/12/10,16 DG | Dark grey | Screw connection | 1.5 mm² | 24 A |
| 10357.1 | PK 350/2/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10358.1 | PK 350/3/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10359.1 | PK 350/4/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10360.0 | PK 350/5/5,00-V LG | Pebble grey | Screw connection | 1.5 mm² | 17.5 A |
| ★10360.1 | PK 350/5/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10361.1 | PK 350/6/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10362.1 | PK 350/7/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10363.1 | PK 350/8/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10364.1 | PK 350/9/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10365.1 | PK 350/10/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10366.1 | PK 350/11/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10367.1 | PK 350/12/5,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10368.1 | PK 350/2/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10369.1 | PK 350/3/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10370.1 | PK 350/4/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10371.1 | PK 350/5/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10372.1 | PK 350/6/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10373.1 | PK 350/7/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10374.1 | PK 350/8/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10375.1 | PK 350/9/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10376.1 | PK 350/10/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10377.1 | PK 350/11/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10378.1 | PK 350/12/5,08-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10379.1 | PK 350/2/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10380.1 | PK 350/3/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10381.1 | PK 350/4/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10382.1 | PK 350/5/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10383.1 | PK 350/6/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10384.1 | PK 350/7/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10385.1 | PK 350/8/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10386.1 | PK 350/9/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10387.1 | PK 350/10/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10388.1 | PK 350/11/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10389.1 | PK 350/12/10,00-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10390.1 | PK 350/2/10,16-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10391.1 | PK 350/3/10,16-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
| 10392.1 | PK 350/4/10,16-V GN | Green | Screw connection | 1.5 mm² | 17.5 A |
