Installation materials
Installationsmaterialien · Installation materials
Product series
12
477 articles
Consumables
Verbrauchsmaterialien
105 articles
Safety elements
Sicherungselemente
103 articles
Hand tools
Handwerkzeuge
53 articles
End supports
Endstützen
43 articles
Support rail sections
Tragschienen-Abschnitte
43 articles
Halogen-free wiring and cable ducts
Verdrahtungs und Kabelkanäle Halogenfrei
34 articles
Shield bearer
Schildträger
29 articles
Support rails
Tragschienen
29 articles
Wiring and cable ducts
Verdrahtungs und Kabelkanäle
11 articles
Accessories Wiring and cable ducts
Zubehör Verdrahtungs und Kabelkanäle
7 articles
Workbench tools
Werkbank-Werkzeuge
3 articles
Control cabinet socket
Schaltschranksteckdose
All types
400+ / 937Featured models from each series. Key articles are also marked ★ in the table below.
2004.2
ES 32 BG
Colour: Beige · Width: 7.5 mm
2005.2
ES 35 BG
Colour: Beige · Width: 7.5 mm
2074.2
ES 15 BG
Colour: Beige · Width: 7.5 mm
2135.2
EH 1 BG
Colour: Beige · Width: 7 mm
2136.2
EH 2 BG
Colour: Beige · Width: 7 mm
2180.2
EH 4 BG
Colour: Beige · Width: 8 mm
2828.0
ES 35/K/ST BG
Colour: Beige · Width: 9.5 mm
2939.2
EH 3 BG
Colour: Beige · Width: 8 mm
3748.2
ZES 35 BG
Colour: Beige · Width: 6 mm
3759.2
ZEH 1 BG
Colour: Beige · Width: 11.1 mm
3811.2
ZES 35/2 BG
Colour: Beige · Width: 5 mm
2884.0
Aderendhülsen-Box 0,5 -2,5 mm²
2885.0
Aderendhülsen-Box 4-16 mm²
2887.0
Aderendhülsen-Leerbox
28674.0
BL KDS-SR 1-4
1076.0
EKGK
1424.2
ES 32/35 BG
Colour: Beige · Width: 9.5 mm
2580.0
ESO GT 1
Width: 4 mm
2548.0
FSH 1/2,8
Colour: Red
2551.0
FSH 2,5/6,3
Colour: Blue
2552.0
FSH 6/6,3
Colour: Yellow
2555.0
FSH A 1
Colour: Red
2556.0
FSH A 2,5
Colour: Blue
2557.0
FST 1/2,8
Colour: Red
2559.0
FST 2,5/6,3
Colour: Blue
2560.0
FST 6/6,3
Colour: Yellow
2201.0
H 0,5/14 OG
Colour: Orange
1059.0
H 0,75/14-T BU
Colour: Blue
2840.0
H 1,0/18-D RD
Colour: Red
2775.0
HZL/0,75-D GR
Colour: Grey
28679.0
Hydraulische Handpumpe für Blechlocher
1468.0
PZI 6
1465.0
PZU 16
1466.0
PZU 35
1467.0
PZU 50
1100.0
PZU 6
2534.0
QKS 1
Colour: Red
2537.0
QKS 2,5
Colour: Blue
2541.0
QKS 6
Colour: Yellow
1085.0
SDB 0,5x3,0
Colour: Black-grey
1086.0
SDB 0,6x3,5
Colour: Black-grey
1087.0
SDB 0,8x4,0
Colour: Black-grey
1088.0
SDB 1,2x6,5
Colour: Black-grey
1081.0
SDI 0,4x2,5
Colour: Red-yellow
1082.0
SDI 0,6x3,5
Colour: Red-yellow
1083.0
SDI 1,0x5,5
Colour: Red-yellow
1084.0
SDI 1,2x6,5
Colour: Red-yellow
2278.0
SDIK 1,0x80
Colour: Red-yellow
2279.0
SDIK 2,0x100
Colour: Red-yellow
2289.0
SDK 1,0x80
Colour: Grey-red
2290.0
SDK 2,0x100
Colour: Grey-red
17250.4
SES 35 BK
Colour: Black · Width: 8 mm
17250.1
SES 35 GN
Colour: Green · Width: 8 mm
17250.6
SES 35 GR
Colour: Grey · Width: 8 mm
1530.2
SH SAB BG
Colour: Beige · Width: 9.5 mm
2406.0
SI 5x20 1,000A-F
Rated current: 1 A
2096.0
SI K 5x25 1,000A-F
Rated current: 1 A
2545.0
SKS 1
Colour: Red
2546.0
SKS 2,5
Colour: Blue
2547.0
SKS 6
Colour: Yellow
Specification table
400+| Article no. | Type | Colour | Width | Length | Material |
|---|---|---|---|---|---|
| 1059.0 | H 0,75/14-T BU | Blue | – | 14 mm | – |
| 1069.0 | H 2,5/14-T GR | Grey | – | 15 mm | – |
| 1074.0 | Stripfix | – | – | – | – |
| 1076.0 | EKGK | – | – | – | – |
| 1077.0 | EKVK | – | – | – | – |
| 1081.0 | SDI 0,4x2,5 | Red-yellow | – | 160 mm | – |
| 1082.0 | SDI 0,6x3,5 | Red-yellow | – | 185 mm | – |
| 1083.0 | SDI 1,0x5,5 | Red-yellow | – | 230 mm | – |
| 1084.0 | SDI 1,2x6,5 | Red-yellow | – | 250 mm | – |
| 1085.0 | SDB 0,5x3,0 | Black-grey | – | 160 mm | – |
| 1086.0 | SDB 0,6x3,5 | Black-grey | – | 185 mm | – |
| 1087.0 | SDB 0,8x4,0 | Black-grey | – | 220 mm | – |
| 1088.0 | SDB 1,2x6,5 | Black-grey | – | 250 mm | – |
| 1089.0 | H 2,5/24-T GR | Grey | – | 25 mm | – |
| 1100.0 | PZU 6 | – | – | 210 mm | – |
| 1408.0 | EKVK/16 | – | – | – | – |
| 1424.2 | ES 32/35 BG | Beige | 9.5 mm | 52 mm | Polyamide 6.6 |
| 1465.0 | PZU 16 | – | – | 250 mm | – |
| 1466.0 | PZU 35 | – | – | 225 mm | – |
| 1467.0 | PZU 50 | – | – | 225 mm | – |
| 1468.0 | PZI 6 | – | – | 225 mm | – |
| 1470.0 | PZN 10 | – | – | 225 mm | – |
| 1472.0 | PZF 6 | – | – | 225 mm | – |
| 1474.0 | PZ RG | – | – | 225 mm | – |
| 1530.2 | SH SAB BG | Beige | 9.5 mm | 50 mm | Polyamide 6.6 |
| ★2004.2 | ES 32 BG | Beige | 7.5 mm | 27 mm | Polyamide 6.6 |
| 2004.4 | ES 32 BK | Black | 7.5 mm | 27 mm | Polyamide 6.6 |
| ★2005.2 | ES 35 BG | Beige | 7.5 mm | 45.5 mm | Polyamide 6.6 |
| 2005.3 | ES 35 OG | Orange | 7.5 mm | 45.5 mm | Polyamide 6.6 |
| 2005.4 | ES 35 BK | Black | 7.5 mm | 45.5 mm | Polyamide 6.6 |
| 2005.6 | ES 35 GR | Grey | 7.5 mm | 45.5 mm | Polyamide 6.6 |
| 2025.0 | TS 32 UGL | Natural | 32 mm | 2000 mm | Steel |
| 2026.0 | TS 35x7,5 UGL | Natural | 35 mm | 2000 mm | Steel |
| 2027.0 | TS 35x15 UGL | Natural | 35 mm | 2000 mm | Steel |
| 2031.0 | TS 15 GL, verzinkt | Natural | 15 mm | 2000 mm | Steel |
| 2038.0 | TS 35x15/2,3 UGL | Natural | 35 mm | 2000 mm | Steel |
| 2039.0 | TS 35x15/2,3 GL | Natural | 35 mm | 2000 mm | Steel |
| 2041.0 | H 4,0/18-T OG | Orange | – | 18 mm | – |
| 2073.0 | H 4,0/26-T OG | Orange | – | 26 mm | – |
| ★2074.2 | ES 15 BG | Beige | 7.5 mm | 26 mm | Polyamide 6.6 |
| 2074.6 | ES 15 GR | Grey | 7.5 mm | 26 mm | Polyamide 6.6 |
| 2091.0 | TS 15 UGL | Natural | 15 mm | 2000 mm | Steel |
| 2092.0 | TS 15 GL | Natural | 15 mm | 2000 mm | Steel |
| 2093.0 | TS 32 GL | Natural | 32 mm | 2000 mm | Steel |
| 2094.0 | TS 35x7,5 GL | Natural | 35 mm | 2000 mm | Steel |
| 2095.0 | TS 35x15 GL | Natural | 35 mm | 2000 mm | Steel |
| 2096.0 | SI K 5x25 1,000A-F | – | – | 25 mm | – |
| 2097.0 | SI K 5x25 2,000A-F | – | – | 25 mm | – |
| 2098.0 | SI K 5x25 4,000A-F | – | – | 25 mm | – |
| 2099.0 | SI K 5x25 6,300A-F | – | – | 25 mm | – |
| 2128.0 | Ssch 10x3 MS | Natural | 10 mm | 100 mm | Brass |
| 2129.0 | Ssch 10x3 CU | Natural | 10 mm | 100 mm | Copper |
| 2130.0 | H 6,0/20-T GN | Green | – | 20 mm | – |
| 2131.0 | Ssch 6x6 CU | Natural | 6 mm | 100 mm | Copper |
| 2133.0 | H 6,0/26-T GN | Green | – | 26 mm | – |
| 2134.0 | H 10,0/22-T BN | Brown | – | 22 mm | – |
| ★2135.2 | EH 1 BG | Beige | 7 mm | 27 mm | Polyamide 6.6 |
| 2135.5 | EH 1 BU | Blue | 7 mm | 27 mm | Polyamide 6.6 |
| ★2136.2 | EH 2 BG | Beige | 7 mm | 22 mm | Polyamide 6.6 |
| 2136.3 | EH 2 OG | Orange | 7 mm | 22 mm | Polyamide 6.6 |
| 2136.5 | EH 2 BU | Blue | 7 mm | 22 mm | Polyamide 6.6 |
| 2136.8 | EH 2 YE | Yellow | 7 mm | 22 mm | Polyamide 6.6 |
| 2144.0 | H 10,0/28-T BN | Brown | – | 28 mm | – |
| 2145.0 | H 16,0/22-T IV | Ivory | – | 22 mm | – |
| 2147.2 | EH 2/Z BG | Beige | 5 mm | 22 mm | Polyamide 6.6 |
| ★2180.2 | EH 4 BG | Beige | 8 mm | 46 mm | Polyamide 6.6 |
| 2180.5 | EH 4 BU | Blue | 8 mm | 46 mm | Polyamide 6.6 |
| 2201.0 | H 0,5/14 OG | Orange | – | 14 mm | – |
| 2202.0 | H 0,75/14 WH | White | – | 14 mm | – |
| 2203.0 | H 1,0/14 YE | Yellow | – | 14 mm | – |
| 2204.0 | H 1,5/14 RD | Red | – | 14 mm | – |
| 2205.0 | H 1,5/24 RD | Red | – | 24 mm | – |
| 2210.0 | H 6,0/20 BK | Black | – | 20 mm | – |
| 2211.0 | H 6,0/26 BK | Black | – | 26 mm | – |
| 2212.0 | H 10,0/22 IV | Ivory | – | 22 mm | – |
| 2213.0 | H 10,0/28 IV | Ivory | – | 28 mm | – |
| 2214.0 | H 16,0/22 GN | Green | – | 22 mm | – |
| 2215.0 | H 16,0/28 GN | Green | – | 28 mm | – |
| 2216.0 | H 0,5/6 | Natural | – | 6 mm | – |
| 2217.0 | H 0,75/6 | Natural | – | 6 mm | – |
| 2218.0 | H 0,75/10 | Natural | – | 10 mm | – |
| 2219.0 | H 1,0/6 | Natural | – | 6 mm | – |
| 2220.0 | H 1,0/10 | Natural | – | 10 mm | – |
| 2221.0 | H 1,5/7 | Natural | – | 7 mm | – |
| 2222.0 | H 1,5/10 | Natural | – | 10 mm | – |
| 2223.0 | H 2,5/7 | Natural | – | 7 mm | – |
| 2224.0 | H 2,5/12 | Natural | – | 12 mm | – |
| 2225.0 | H 4,0/9 | Natural | – | 9 mm | – |
| 2226.0 | H 4,0/12 | Natural | – | 12 mm | – |
| 2227.0 | H 6,0/12 | Natural | – | 12 mm | – |
| 2228.0 | H 10,0/12 | Natural | – | 12 mm | – |
| 2229.0 | H 10,0/18 | Natural | – | 18 mm | – |
| 2267.0 | H 25,0/30 BN | Brown | – | 30 mm | – |
| 2272.0 | H 25,0/36 BN | Brown | – | 36 mm | – |
| 2276.0 | H 35,0/30 BG | Beige | – | 30 mm | – |
| 2278.0 | SDIK 1,0x80 | Red-yellow | – | 165 mm | – |
| 2279.0 | SDIK 2,0x100 | Red-yellow | – | 205 mm | – |
| 2289.0 | SDK 1,0x80 | Grey-red | – | 170 mm | – |
| 2290.0 | SDK 2,0x100 | Grey-red | – | 205 mm | – |
| 2303.0 | TSTW/M 6 | Natural | – | – | Steel |
| 2318.2 | SH 1 BG | Beige | 24 mm | 24 mm | Polyamide 6.6 |
| 2361.0 | SchT 7 | Beige | 8.5 mm | – | Polyamide 6.6 |
| 2371.0 | TS 32/CU UGL | Natural | 32 mm | 2000 mm | Copper |
| 2388.0 | H 6,0/15 | Natural | – | 15 mm | – |
| 2389.0 | H 10,0/15 | Natural | – | 15 mm | – |
| 2390.0 | H 35,0/39 BG | Beige | – | 39 mm | – |
| 2391.0 | H 16,0/12 | Natural | – | 12 mm | – |
| 2392.0 | H 16,0/15 | Natural | – | 15 mm | – |
| 2393.0 | H 16,0/18 | Natural | – | 18 mm | – |
| 2394.0 | H 25,0/15 | Natural | – | 15 mm | – |
| 2395.0 | H 25,0/18 | Natural | – | 18 mm | – |
| 2396.0 | H 35,0/18 | Natural | – | 18 mm | – |
| 2397.0 | H 0,5/12 OG | Orange | – | 12 mm | – |
| 2398.0 | H 0,75/12 WH | White | – | 12 mm | – |
| 2399.0 | H 1,0/12 YE | Yellow | – | 12 mm | – |
| 2400.0 | H 1,5/16 RD | Red | – | 16 mm | – |
| 2406.0 | SI 5x20 1,000A-F | – | – | 20 mm | – |
| 2407.0 | SI 5x20 2,000A-F | – | – | 20 mm | – |
| 2408.0 | SI 5x20 4,000A-F | – | – | 20 mm | – |
| 2409.0 | SI 5x20 6,300A-F | – | – | 20 mm | – |
| 2414.0 | TSTW/M 5 | Natural | – | – | Steel |
| 2429.0 | IH 6,3 | – | – | – | – |
| 2435.0 | IH 2,8 | – | – | – | – |
| 2500.0 | H 50,0/36 OL | Olive | – | 36 mm | – |
| 2504.0 | SchT 7 | – | 8.5 mm | – | Polyamide 6.6 |
| 2505.0 | ESO 1 | – | 6.4 mm | 30.5 mm | Paper |
| 2506.0 | STR 1 transparent | Transparent | 6.4 mm | 30.5 mm | Hard PVC |
| 2510.0 | H 16,0/28-T IV | Ivory | – | 28 mm | – |
| 2511.0 | H 25,0/30-T BK | Black | – | 30 mm | – |
| 2528.0 | SchT 4/8 | – | 5 mm | – | Polyamide 6.6 |
| 2529.0 | SchT 6/12 | – | 5 mm | – | Polyamide 6.6 |
| 2530.0 | SchT 11 | – | 5 mm | – | Polyamide 6.6 |
| 2531.0 | SchT 12 | – | 6 mm | – | Polyamide 6.6 |
| 2534.0 | QKS 1 | Red | – | – | – |
| 2535.0 | QKS 1 | Red | – | – | – |
| 2536.0 | QKS 1 | Red | – | – | – |
| 2537.0 | QKS 2,5 | Blue | – | – | – |
| 2538.0 | QKS 2,5 | Blue | – | – | – |
| 2539.0 | QKS 2,5 | Blue | – | – | – |
| 2540.0 | QKS 2,5 | Blue | – | – | – |
| 2541.0 | QKS 6 | Yellow | – | – | – |
| 2542.0 | QKS 6, gelb | Yellow | – | – | – |
| 2543.0 | QKS 6 | Yellow | – | – | – |
| 2544.0 | QKS 6, gelb | Yellow | – | – | – |
| 2545.0 | SKS 1 | Red | – | 23.5 mm | – |
| 2546.0 | SKS 2,5 | Blue | – | 24 mm | – |
| 2547.0 | SKS 6 | Yellow | – | 25.5 mm | – |
| 2548.0 | FSH 1/2,8 | Red | – | 18.8 mm | – |
| 2549.0 | FSH 1/2,8 | Red | – | 18.8 mm | – |
| 2550.0 | FSH 1/6,3 | Red | – | 21 mm | – |
| 2551.0 | FSH 2,5/6,3 | Blue | – | 21 mm | – |
| 2552.0 | FSH 6/6,3 | Yellow | – | 23.8 mm | – |
| 2553.0 | FSH 1 | Red | – | 21.5 mm | – |
| 2554.0 | FSH 2,5 | Blue | – | 21.8 mm | – |
| 2555.0 | FSH A 1 | Red | – | 21.2 mm | – |
| 2556.0 | FSH A 2,5 | Blue | – | 21.2 mm | – |
| 2557.0 | FST 1/2,8 | Red | – | 22.2 mm | – |
| 2558.0 | FST 1/6,3 | Red | – | 21.5 mm | – |
| 2559.0 | FST 2,5/6,3 | Blue | – | 21.3 mm | – |
| 2560.0 | FST 6/6,3 | Yellow | – | 24 mm | – |
| 2563.0 | TSTW/F/M 6 | Natural | – | – | Steel |
| 2564.0 | TSTW/F/M 5 | Natural | – | – | Steel |
| 2578.0 | ESO 3 | – | 4.5 mm | 30 mm | Paper |
| 2579.0 | STR 3 transparent | Transparent | 4.5 mm | 30 mm | Hard PVC |
| 2580.0 | ESO GT 1 | – | 4 mm | 35 mm | Paper |
| 2581.0 | ESO GT 2 | – | 16 mm | 40 mm | Paper |
| 2582.0 | STR GT 1 transparent | Transparent | 7 mm | 40 mm | Hard PVC |
| 2583.0 | STR GT 2 transparent | Transparent | 17 mm | 40 mm | Hard PVC |
| 2584.0 | ESO | – | 6 mm | 30 mm | Paper |
| 2585.0 | ESO 3 | – | 4 mm | 30 mm | Paper |
| 2616.0 | SchT 3/AS 3 | – | – | – | Polyamide 6.6 |
| 2617.0 | SchT 4/AS 3 | – | – | – | Polyamide 6.6 |
| 2618.0 | SchT 5/AS 3 | – | – | – | Polyamide 6.6 |
| 2619.0 | SchT 6/AS 3 | – | – | – | Polyamide 6.6 |
| 2620.0 | H 0,25/10 LB | Light-blue | – | 10 mm | – |
| 2621.0 | H 0,25/12 LB | Light-blue | – | 12 mm | – |
| 2622.0 | H 0,34/10 CY | Cyan | – | 10 mm | – |
| 2623.0 | H 0,34/12 CY | Cyan | – | 12 mm | – |
| 2660.0 | SK 12/12 | – | – | – | – |
| 2704.0 | TS 35x7,5 GL (6,2x18 mm) | Natural | 35 mm | 2000 mm | Steel |
| 2711.0 | TS 15 ALU UGL | Natural | 15 mm | 2000 mm | Aluminium |
| 2736.0 | TST/M 5 | Natural | – | – | Steel |
| 2737.0 | TST/M 6 | Natural | – | – | Steel |
| 2760.0 | HES 32/ST | Natural | 10 mm | 49 mm | Steel |
| 2761.0 | HES 35/ST | Natural | 10 mm | 49 mm | Steel |
| 2772.0 | ISKS 6 | – | – | 130 mm | – |
| 2773.0 | ISKS 8 | – | – | 130 mm | – |
| 2775.0 | HZL/0,75-D GR | Grey | – | 14 mm | – |
| 2776.0 | HZL/1,0-D RD | Red | – | 15 mm | – |
| 2777.0 | HZL/1,5-D BK | Black | – | 16 mm | – |
| 2778.0 | HZL/2,5-D BU | Blue | – | 19 mm | – |
| 2786.0 | H 70,0/37 YE | Yellow | – | 37 mm | – |
| 2787.0 | H 95,0/44 RD | Red | – | 44 mm | – |
| 2788.0 | H 120,0/50 BU | Blue | – | 50 mm | – |
| 2789.0 | H 150,0/54 YE | Yellow | – | 54 mm | – |
| 2790.0 | H 70,0/25 | Natural | – | 25 mm | – |
| 2791.0 | H 95,0/32 | Natural | – | 32 mm | – |
| 2792.0 | H 120,0/32 | Natural | – | 32 mm | – |
| 2793.0 | H 150,0/32 | Natural | – | 32 mm | – |
| 2794.0 | HZL/0,5-D WH | White | – | 14 mm | – |
| 2795.0 | HZL/0,75 HL-D GR | Grey | – | 16 mm | – |
| 2796.0 | HZL/1,0 HL-D RD | Red | – | 19 mm | – |
| 2797.0 | HZL/1,5 HL-D BK | Black | – | 20 mm | – |
| 2798.0 | HZL/2,5 HL-D BU | Blue | – | 21 mm | – |
| 2799.0 | HZL/4,0-D GR | Grey | – | 22 mm | – |
| 2800.0 | HZL/6,0-D YE | Yellow | – | 23 mm | – |
| 2801.0 | HZL/10,0-D RD | Red | – | 24 mm | – |
| 2802.0 | HZL/16,0-D BU | Blue | – | 29 mm | – |
| 2814.0 | H 1,5/18 RD | Red | – | 18 mm | – |
| 2815.0 | H 185,0/40 | Natural | – | 40 mm | – |
| 2816.0 | H 50,0/32 | Natural | – | 32 mm | – |
| 2818.0 | ISKS 5 | – | – | 130 mm | – |
| 2825.2 | ES 32/2/K BG | Beige | 8 mm | 48 mm | Polyamide 6.6 |
| 2826.2 | ES 35/2/K BG | Beige | 8 mm | 50 mm | Polyamide 6.6 |
| 2827.0 | ES 32/K/ST BG | Beige | 9.5 mm | 50 mm | Polyamide 6.6 |
| ★2828.0 | ES 35/K/ST BG | Beige | 9.5 mm | 50 mm | Polyamide 6.6 |
| 2828.1 | ES 35/K/ST GN | Green | 9.5 mm | 50 mm | Polyamide 6.6 |
| 2828.4 | ES 35/K/ST BK | Black | 9.5 mm | 50 mm | Polyamide 6.6 |
| 2828.5 | ES 35/K/ST BU | Blue | 9.5 mm | 50 mm | Polyamide 6.6 |
| 2828.6 | ES 35/K/ST GR | Grey | 9.5 mm | 50 mm | Polyamide 6.6 |
| 2828.9 | ES 35/K/ST RD | Red | 9.5 mm | 50 mm | Polyamide 6.6 |
| 2840.0 | H 1,0/18-D RD | Red | – | 18 mm | – |
| 2841.0 | H 1,5/14-D BK | Black | – | 14 mm | – |
| 2842.0 | H 1,5/16-D BK | Black | – | 16 mm | – |
| 2843.0 | H 1,5/18-D BK | Black | – | 18 mm | – |
| 2844.0 | H 1,5/24-D BK | Black | – | 24 mm | – |
| 2845.0 | H 2,5/14-D BU | Blue | – | 15 mm | – |
| 2846.0 | H 2,5/18-D BU | Blue | – | 19 mm | – |
| 2847.0 | H 2,5/24-D BU | Blue | – | 25 mm | – |
| 2848.0 | H 4,0/18-D GR | Grey | – | 18 mm | – |
| 2849.0 | H 4,0/20-D GR | Grey | – | 20 mm | – |
| 2850.0 | H 4,0/26-D GR | Grey | – | 26 mm | – |
| 2851.0 | H 6,0/20-D YE | Yellow | – | 20 mm | – |
| 2852.0 | H 6,0/26-D YE | Yellow | – | 26 mm | – |
| 2853.0 | H 10,0/22-D RD | Red | – | 22 mm | – |
| 2854.0 | H 10,0/28-D RD | Red | – | 28 mm | – |
| 2855.0 | H 16,0/24-D BU | Blue | – | 22 mm | – |
| 2856.0 | H 16,0/28-D BU | Blue | – | 28 mm | – |
| 2857.0 | H 25,0/30-D YE | Yellow | – | 30 mm | – |
| 2858.0 | H 25,0/36-D YE | Yellow | – | 36 mm | – |
| 2859.0 | H 35,0/30-D RD | Red | – | 30 mm | – |
| 2860.0 | H 35,0/39-D RD | Red | – | 39 mm | – |
| 2861.0 | H 50,0/36-D BU | Blue | – | 36 mm | – |
| 2863.0 | H 0,5/12-D WH | White | – | 12 mm | – |
| 2864.0 | H 0,5/14-D WH | White | – | 14 mm | – |
| 2865.0 | H 0,5/16-D WH | White | – | 16 mm | – |
| 2866.0 | H 0,75/12-D GR | Grey | – | 12 mm | – |
| 2867.0 | H 0,75/14-D GR | Grey | – | 14 mm | – |
| 2868.0 | H 0,75/16-D GR | Grey | – | 16 mm | – |
| 2869.0 | H 0,75/18-D GR | Grey | – | 18 mm | – |
| 2870.0 | H 1,0/12-D RD | Red | – | 12 mm | – |
| 2871.0 | H 1,0/14-D RD | Red | – | 14 mm | – |
| 2872.0 | H 1,0/16-D RD | Red | – | 16 mm | – |
| 2877.0 | ESO 2 | – | 8 mm | 30 mm | Paper |
| 2878.0 | STR 2 transparent | Transparent | 8 mm | 30 mm | Hard PVC |
| 2879.0 | H 0,5/14 D-B Rolle WH (5.000 St.) | White | – | 14 mm | – |
| 2880.0 | H 0,75/14 D-B Rolle GR (5.000 St.) | Grey | – | 14 mm | – |
| 2881.0 | H 1,0/14 D-B Rolle RD (5.000 St.) | Red | – | 14 mm | – |
| 2882.0 | H 1,5/14 D-B Rolle BK (5.000 St.) | Black | – | 14 mm | – |
| 2883.0 | H 2,5/15 D-B3 Rolle BU (3.000 St.) | Blue | – | 15 mm | – |
| 2884.0 | Aderendhülsen-Box 0,5 -2,5 mm² | – | – | – | – |
| 2885.0 | Aderendhülsen-Box 4-16 mm² | – | – | – | – |
| 2887.0 | Aderendhülsen-Leerbox | – | – | – | – |
| 2888.0 | SchT 2 | Beige | 9.5 mm | – | Polyamide 6.6 |
| 2889.0 | H 0,34/14 D-B Rolle CY (5.000 St.) | Cyan | – | 14 mm | – |
| 2891.0 | SI 5x20 0,032A-F | – | – | 20 mm | – |
| 2892.0 | SI 5x20 0,040A-F | – | – | 20 mm | – |
| 2893.0 | SI 5x20 0,050A-F | – | – | 20 mm | – |
| 2894.0 | SI 5x20 0,063A-F | – | – | 20 mm | – |
| 2895.0 | SI 5x20 0,080A-F | – | – | 20 mm | – |
| 2896.0 | SI 5x20 0,100A-F | – | – | 20 mm | – |
| 2897.0 | SI 5x20 0,125A-F | – | – | 20 mm | – |
| 2898.0 | SI 5x20 0,160A-F | – | – | 20 mm | – |
| 2899.0 | SI 5x20 0,200A-F | – | – | 20 mm | – |
| 2900.0 | SI 5x20 0,250A-F | – | – | 20 mm | – |
| 2901.0 | SI 5x20 0,315A-F | – | – | 20 mm | – |
| 2902.0 | SI 5x20 0,400A-F | – | – | 20 mm | – |
| 2903.0 | SI 5x20 0,500A-F | – | – | 20 mm | – |
| 2904.0 | SI 5x20 0,630A-F | – | – | 20 mm | – |
| 2905.0 | SI 5x20 0,800A-F | – | – | 20 mm | – |
| 2906.0 | SI 5x20 1,250A-F | – | – | 20 mm | – |
| 2907.0 | SI 5x20 1,600A-F | – | – | 20 mm | – |
| 2908.0 | SI 5x20 2,500A-F | – | – | 20 mm | – |
| 2909.0 | SI 5x20 3,150A-F | – | – | 20 mm | – |
| 2910.0 | SI 5x20 8,000A-F | – | – | 20 mm | – |
| 2911.0 | SI 5x20 10,000A-F | – | – | 20 mm | – |
| 2912.0 | SI 5x20 0,032A-T | – | – | 20 mm | – |
| 2913.0 | SI 5x20 0,040A-T | – | – | 20 mm | – |
| 2914.0 | SI 5x20 0,050A-T | – | – | 20 mm | – |
| 2915.0 | SI 5x20 0,063A-T | – | – | 20 mm | – |
| 2916.0 | SI 5x20 0,080A-T | – | – | 20 mm | – |
| 2917.0 | SI 5x20 0,100A-T | – | – | 20 mm | – |
| 2918.0 | SI 5x20 0,125A-T | – | – | 20 mm | – |
| 2919.0 | SI 5x20 0,160A-T | – | – | 20 mm | – |
| 2920.0 | SI 5x20 0,200A-T | – | – | 20 mm | – |
| 2921.0 | SI 5x20 0,250A-T | – | – | 20 mm | – |
| 2922.0 | SI 5x20 0,315A-T | – | – | 20 mm | – |
| 2923.0 | SI 5x20 0,400A-T | – | – | 20 mm | – |
| 2924.0 | SI 5x20 0,500A-T | – | – | 20 mm | – |
| 2925.0 | SI 5x20 0,630A-T | – | – | 20 mm | – |
| 2926.0 | SI 5x20 0,800A-T | – | – | 20 mm | – |
| 2927.0 | SI 5x20 1,000A-T | – | – | 20 mm | – |
| 2928.0 | SI 5x20 1,250A-T | – | – | 20 mm | – |
| 2929.0 | SI 5x20 1,600A-T | – | – | 20 mm | – |
| 2930.0 | SI 5x20 2,000A-T | – | – | 20 mm | – |
| 2931.0 | SI 5x20 2,500A-T | – | – | 20 mm | – |
| 2932.0 | SI 5x20 3,150A-T | – | – | 20 mm | – |
| 2933.0 | SI 5x20 4,000A-T | – | – | 20 mm | – |
| 2934.0 | SI 5x20 5,000A-T | – | – | 20 mm | – |
| 2935.0 | SI 5x20 6,300A-T | – | – | 20 mm | – |
| 2936.0 | SI 5x20 8,000A-T | – | – | 20 mm | – |
| 2937.0 | SI 5x20 10,000A-T | – | – | 20 mm | – |
| 2938.0 | SI 5x20 5,000A-F | – | – | 20 mm | – |
| ★2939.2 | EH 3 BG | Beige | 8 mm | 30 mm | Polyamide 6.6 |
| 2939.3 | EH 3 OG | Orange | 8 mm | 30 mm | Polyamide 6.6 |
| 2945.2 | EH 15 BG | Beige | 9 mm | 31 mm | Polyamide 6.6 |
| 2946.2 | EH 35 BG | Beige | 8 mm | 46 mm | Polyamide 6.6 |
| 2993.0 | HZL 0,5 HL-D WH | White | – | 16 mm | – |
| 2994.0 | HZL 0,5 L-D WH | White | – | 18 mm | – |
| 2995.0 | HZL 0,75 L-D GR | Grey | – | 24 mm | – |
| 2996.0 | HZL 1,0 L-D RD | Red | – | 25 mm | – |
| 2997.0 | HZL 1,5 L-D BK | Black | – | 26 mm | – |
| 2998.0 | HZL 2,5 L-D BU | Blue | – | 27 mm | – |
| 2999.0 | HZL 4,0 L-D GR | Grey | – | 28 mm | – |
| 3000.0 | HZL 6,0 L-D YE | Yellow | – | 29 mm | – |
| 3001.0 | HZL 10,0 L-D RD | Red | – | 30 mm | – |
| 3002.0 | HZL 16,0 L-D BU | Blue | – | 38 mm | – |
| 3003.0 | HZL 0,5 OG | Orange | – | 14 mm | – |
| 3004.0 | HZL 0,5 HL OG | Orange | – | 16 mm | – |
| 3005.0 | HZL 0,5 L OG | Orange | – | 18 mm | – |
| 3006.0 | HZL 0,75 WH | White | – | 14 mm | – |
| 3007.0 | HZL 0,75 HL WH | White | – | 16 mm | – |
| 3008.0 | HZL 0,75 L WH | White | – | 24 mm | – |
| 3009.0 | HZL 1,0 YE | Yellow | – | 15 mm | – |
| 3010.0 | HZL 1,0 HL YE | Yellow | – | 19 mm | – |
| 3011.0 | HZL 1,0 L YE | Yellow | – | 25 mm | – |
