Multiple solid-state output modules
Mehrfach-Solid-State-Output-Module · Multiple solid-state output modules
Type
11 / 11Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
11| Article no. | Type | Connection principle | Width | Length |
|---|---|---|---|---|
| 5970.3 | SSOIF 8+ | Screw connection | 110 mm | 87 mm |
| 5971.3 | SSOIF 8- | Screw connection | 110 mm | 87 mm |
| 6000.2 | SMF 8+ | – | – | – |
| 6825.0 | SSOIF 16+/015 | – | – | – |
| 7783.2 | SSOIF 1 | Screw connection | 18 mm | 87 mm |
| 7784.2 | SSOIF 2+ | Screw connection | 31 mm | 87 mm |
| 7785.2 | SSOIF 2- | Screw connection | 31 mm | 87 mm |
| 7786.2 | SSOIF 4+ | Screw connection | 60 mm | 87 mm |
| 7787.2 | SSOIF 4- | Screw connection | 60 mm | 87 mm |
| 7788.2 | SSOIF 16+ | Screw connection | 212 mm | 87 mm |
| 7789.2 | SSOIF 16- | Screw connection | 212 mm | 87 mm |
