Optocoupler
Optokoppler · Optocoupler
Product series
5
11 articles
Multiple optocoupler modules
Mehrfach-Optokopplermodule
11 articles
Multiple solid-state output modules
Mehrfach-Solid-State-Output-Module
8 articles
Closed design
Geschlossene Bauform
8 articles
Plug-Solid-State-Compact
Plug-Solid-State-Compact
8 articles
Solid-state relay
Solid-State-Relais
All types
38 / 38Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
38| Article no. | Type | Connection principle | Width | Length |
|---|---|---|---|---|
| 5945.2 | OKI 4/5 DC | Screw connection | 48 mm | 87 mm |
| 5946.2 | OKI 8/5 DC | Screw connection | 89 mm | 87 mm |
| 5947.2 | OKI 4/24 DC | Screw connection | 48 mm | 87 mm |
| 5948.2 | OKI 8/24 DC | Screw connection | 89 mm | 87 mm |
| 5953.3 | OKI 8/5 - G | – | – | – |
| 5955.3 | OKI 4/24 - G | – | – | – |
| 5957.3 | OKI 8/24 - G | – | – | – |
| 5970.3 | SSOIF 8+ | Screw connection | 110 mm | 87 mm |
| 5971.3 | SSOIF 8- | Screw connection | 110 mm | 87 mm |
| 5975.0 | G 4 ODC 5 | – | – | – |
| 5976.0 | G 4 ODC 24 | – | – | – |
| 5977.0 | G 4 OAC 5 A | – | – | – |
| 5978.0 | G 4 OAC 24 A | – | – | – |
| 6000.2 | SMF 8+ | – | – | – |
| 6444.2 | OKI 4/110V-/110V- | – | – | – |
| 6531.2 | OKIC/5 | – | – | – |
| 6532.2 | OKIC/12 | – | 8 mm | 77 mm |
| 6533.2 | OKIC/24 | – | – | – |
| 6825.0 | SSOIF 16+/015 | – | – | – |
| 7783.2 | SSOIF 1 | Screw connection | 18 mm | 87 mm |
| 7784.2 | SSOIF 2+ | Screw connection | 31 mm | 87 mm |
| 7785.2 | SSOIF 2- | Screw connection | 31 mm | 87 mm |
| 7786.2 | SSOIF 4+ | Screw connection | 60 mm | 87 mm |
| 7787.2 | SSOIF 4- | Screw connection | 60 mm | 87 mm |
| 7788.2 | SSOIF 16+ | Screw connection | 212 mm | 87 mm |
| 7789.2 | SSOIF 16- | Screw connection | 212 mm | 87 mm |
| 15504.2 | PSC 1/24V DC-240V/2A/AC | – | 5 mm | 28 mm |
| 15505.2 | PSC 1/24V DC-24V/6A/DC | – | 5 mm | 28 mm |
| 15506.2 | PSC 1/60V DC-240V/2A/AC | – | 5 mm | 28 mm |
| 15507.2 | PSC 1/60V DC-24V/6A/DC | – | 5 mm | 28 mm |
| 15529.2 | PSCU 1/24V DC/240V AC | Screw connection | 6.2 mm | 87.3 mm |
| 15530.2 | PSCU 1/24V DC/24V DC | Screw connection | 6.2 mm | 87.3 mm |
| 15531.2 | PSCU 1/240V AC/240V AC | Screw connection | 6.2 mm | 87.3 mm |
| 15532.2 | PSCU 1/240V AC/24V DC | Screw connection | 6.2 mm | 87.3 mm |
| 15533.2 | ZPSCU 1/24V DC/240V AC | Tension-spring connection | 6.2 mm | 87.3 mm |
| 15534.2 | ZPSCU 1/24V DC/24V DC | Tension-spring connection | 6.2 mm | 87.3 mm |
| 15535.2 | ZPSCU 1/240V AC/240V AC | Tension-spring connection | 6.2 mm | 87.3 mm |
| 15543.2 | ZPSCU 1/240V AC/24V DC | Tension-spring connection | 6.2 mm | 87.3 mm |



