Plug-Solid-State-Compact
Plug-Solid-State-Compact
Type
8 / 8Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
8| Article no. | Type | Connection principle | Width | Length |
|---|---|---|---|---|
| 15529.2 | PSCU 1/24V DC/240V AC | Screw connection | 6.2 mm | 87.3 mm |
| 15530.2 | PSCU 1/24V DC/24V DC | Screw connection | 6.2 mm | 87.3 mm |
| 15531.2 | PSCU 1/240V AC/240V AC | Screw connection | 6.2 mm | 87.3 mm |
| 15532.2 | PSCU 1/240V AC/24V DC | Screw connection | 6.2 mm | 87.3 mm |
| 15533.2 | ZPSCU 1/24V DC/240V AC | Tension-spring connection | 6.2 mm | 87.3 mm |
| 15534.2 | ZPSCU 1/24V DC/24V DC | Tension-spring connection | 6.2 mm | 87.3 mm |
| 15535.2 | ZPSCU 1/240V AC/240V AC | Tension-spring connection | 6.2 mm | 87.3 mm |
| 15543.2 | ZPSCU 1/240V AC/24V DC | Tension-spring connection | 6.2 mm | 87.3 mm |
