Locking base system
Rastsockelsystem · Locking base system
All types
16 / 16Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
16| Article no. | Type | Colour | Width | Length | Mounting type |
|---|---|---|---|---|---|
| 3133.3 | AP 0/TS OG | – | 5 mm | 46.6 mm | Screws |
| 3134.3 | AP 0/D OG | – | 16.5 mm | 46.6 mm | Screws |
| 4560.0 | BS RS | – | – | – | – |
| 5675.3 | RS-SP 0 2000 mm OG | Orange | 46.5 mm | 2000 mm | – |
| 5680.3 | RS-SP 1 2000 mm OG | Orange | 84 mm | 2000 mm | – |
| 5681.3 | AP 1/TS OG | – | 5 mm | 86.4 mm | Plug in |
| 5682.3 | AP 1/D OG | – | 19 mm | 86.4 mm | Plug in |
| 5683.3 | RF SP 1 OG | – | 10 mm | 84 mm | Plug in |
| 5690.3 | RS-SP 2 2000 mm OG | Orange | 119 mm | 2000 mm | – |
| 5691.3 | AP 2/TS OG | – | 5 mm | 121.9 mm | Screws |
| 5692.3 | AP 2/D OG | – | 19 mm | 121.9 mm | Screws |
| 5693.3 | RF SP 2 OG | – | 10 mm | 124.4 mm | Plug in |
| 5891.0 | AP AD 1 | – | 5 mm | 86.4 mm | Plug in |
| 5893.0 | AD 1/1000 mm | Transparent | 1000 mm | 79.3 mm | Screws |
| 5894.0 | AD 2/1000 mm | Transparent | 1000 mm | 80.7 mm | Screws |
| 5895.0 | AP AD 2 | – | 5 mm | 86.4 mm | Screws |




