跳到主内容

Markings for ink marking systems

Markierungen für Tinten-Kennzeichnungssysteme · Markings for ink marking systems

All types

400+ / 3529

Featured models from each series. Key articles are also marked ★ in the table below.

SB 6/10 FW 1-10 WH 2036.0001 SB 6/10 FW 1-10 WH Width: 6 mm SB 6/10 FS 1-10 WH 2037.0001 SB 6/10 FS 1-10 WH Width: 6 mm SB 6/10 FW U;V;W;N;PE WH 2040.0001 SB 6/10 FW U;V;W;N;PE WH Width: 6 mm SB 6/10 GW A WH 2157.0001 SB 6/10 GW A WH Width: 6 mm SB 6/10 GS A WH 2161.0001 SB 6/10 GS A WH Width: 6 mm SB 6/10 GW + WH 2175.0001 SB 6/10 GW + WH Width: 6 mm SB 5/10 FW 1-10 WH 2431.0001 SB 5/10 FW 1-10 WH Width: 5 mm SB 5/10 FS 1-10 WH 2433.0001 SB 5/10 FS 1-10 WH Width: 5 mm SB 5/10 FW U;V;W;N;PE WH 2471.0001 SB 5/10 FW U;V;W;N;PE WH Width: 5 mm SB 5/10 FS U;V;W;N;PE WH 2473.0001 SB 5/10 FS U;V;W;N;PE WH Width: 5 mm SB 5/10 GW A WH 2474.0001 SB 5/10 GW A WH Width: 5 mm SB 5/10 GS A WH 2475.0001 SB 5/10 GS A WH Width: 5 mm MPS 1x1-8 So 2629.008 MPS 1x1-8 So Width: 10.3 mm MC KMS 10/23 BU 3303.5 MC KMS 10/23 BU Colour: Blue · Width: 23 mm MC KMS 14/23 RD 3304.9 MC KMS 14/23 RD Colour: Red · Width: 23 mm MC KMS 11/60 YE 3305.8 MC KMS 11/60 YE Colour: Yellow · Width: 60 mm MC ESS 15/80 GN 3317.1 MC ESS 15/80 GN Colour: Green · Width: 4 mm MC ESS 18/64 BU 3318.5 MC ESS 18/64 BU Colour: Blue · Width: 4 mm MC ESS 20/80 OG 3319.3 MC ESS 20/80 OG Colour: Orange · Width: 4 mm MC GS 9/17 K WH 3323.7 MC GS 9/17 K WH Colour: White · Width: 9 mm MC GS 7/20 R WH 3329.7 MC GS 7/20 R WH Colour: White · Width: 7 mm MC GST 27/12,5 R WH 3336.7 MC GST 27/12,5 R WH Colour: White · Width: 27 mm MC GST 27/18 R WH 3337.7 MC GST 27/18 R WH Colour: White · Width: 27 mm MC GST 27/27 R SI 3338.0 MC GST 27/27 R SI Colour: Silver · Width: 27 mm MC GST 27/8 K SI 3339.0 MC GST 27/8 K SI Colour: Silver · Width: 27 mm MC GST 22/22 K WH 3344.7 MC GST 22/22 K WH Colour: White · Width: 22 mm MC ESS 30/60 WH 3354.7 MC ESS 30/60 WH Colour: White · Width: 4 mm MC GSU 17x15 R WH 3382.7 MC GSU 17x15 R WH Colour: White · Width: 15 mm MC GSU 27x15 R WH 3386.7 MC GSU 27x15 R WH Colour: White · Width: 15 mm MC GSU 49x15 R WH 3390.7 MC GSU 49x15 R WH Colour: White · Width: 15 mm MC GSU 60x15 R WH 3394.7 MC GSU 60x15 R WH Colour: White · Width: 15 mm MC GSU 60x30 R WH 3852.7 MC GSU 60x30 R WH Colour: White · Width: 30 mm MC GSU 85,4x54 R WH 3856.7 MC GSU 85,4x54 R WH Colour: White · Width: 54 mm GKE 15/6 WH 3900.7 GKE 15/6 WH Colour: White · Width: 6 mm GKE 15/4,6 A4 YE 3920.8 GKE 15/4,6 A4 YE Colour: Yellow · Width: 4.6 mm GKE 105/148 A4 YE 3928.8 GKE 105/148 A4 YE Colour: Yellow · Width: 148 mm KKE 34/18 WH 3950.7 KKE 34/18 WH Colour: White · Width: 34 mm KKE 25/37 A4 WH 3956.7 KKE 25/37 A4 WH Colour: White · Width: 25 mm MC BSTR 8x12/84 WH 9406.7 MC BSTR 8x12/84 WH Colour: White · Width: 8 mm MC BSTR 10x12/40 WH 9408.7 MC BSTR 10x12/40 WH Colour: White · Width: 10 mm SB 8/8 FW 1-8 WH 9476.0001 SB 8/8 FW 1-8 WH Width: 8 mm SB 8/8 FS 1-8 WH 9477.0001 SB 8/8 FS 1-8 WH Width: 8 mm SB 8/8 GW 0 WH 9478.0000 SB 8/8 GW 0 WH Width: 8 mm SB 8/8 GS 1 WH 9479.0001 SB 8/8 GS 1 WH Width: 8 mm MC KMC 0/4x21/40 WH 9812.7 MC KMC 0/4x21/40 WH Colour: White · Width: 4.1 mm MC KMC 0/4x30/30 WH 9814.7 MC KMC 0/4x30/30 WH Colour: White · Width: 4.1 mm MC KMC 1/4x12/40 WH 9816.7 MC KMC 1/4x12/40 WH Colour: White · Width: 4.1 mm BK 2,50/2,8 FW 0-9 2979.0 BK 2,50/2,8 FW 0-9 Colour: White · Pitch: 2.5 mm BK 3,50/2,8 FW  0-9 3015.0 BK 3,50/2,8 FW 0-9 Colour: White · Pitch: 3.5 mm BK 5,08/2,8 FW  1-12 2960.7 BK 5,08/2,8 FW 1-12 Colour: White · Pitch: 5.08 mm BSTR 10/5 WH 2610.0 BSTR 10/5 WH Colour: White · Width: 5 mm BSTR 12/6 WH 2613.0 BSTR 12/6 WH Colour: White · Width: 6 mm GMA 30/15 R 2x2,2 SI/eloxiert SI 1680.0 GMA 30/15 R 2x2,2 SI/eloxiert SI Colour: Silver · Width: 15 mm KB 100 BF 25x8 3189.0 KB 100 BF 25x8 Colour: Transparent KB 140 BK 2672.0 KB 140 BK Colour: Black · Width: 3.6 mm KB 200 BF 25x8 3190.0 KB 200 BF 25x8 Colour: Transparent KB 200 BF 28,5x13 3191.0 KB 200 BF 28,5x13 Colour: Transparent KBH 10/4 neutral BK 2148.0100 KBH 10/4 neutral BK Colour: Black · Width: 6.6 mm KBH 16/6 Aufdruck "0" 2639.0000 KBH 16/6 Aufdruck "0" Width: 11 mm KBH 3/3 neutral BK 2142.0100 KBH 3/3 neutral BK Colour: Black · Width: 3.5 mm

Specification table

400+
Article no.Type ColourWidthLengthMaterial
1676.0 GMP 200/300 WH/BK White300 mm200 mmAcrylate polymer
1677.0 GMP 200/300 SI/BK Silver300 mm200 mmAcrylate polymer
1678.0 GMP 300/200 WH/BK White300 mm200 mmAcrylate polymer
1680.0 GMA 30/15 R 2x2,2 SI/eloxiert SI Silver15 mm30 mmAnodised aluminium
1681.0 GMA 55/20 R 2x2,5 SI/eloxiert SI Silver20 mm55 mmAnodised aluminium
1682.0 GMA 40/15 R 2x2,5 SI/eloxiert SI Silver15 mm40 mmAnodised aluminium
1792.0 GMA 25 R 1x3,2 SI/eloxiert SI Silver–25 mmAnodised aluminium
2035.0 SB 6/10 WH White6 mm5 mm–
★2036.0001 SB 6/10 FW 1-10 WH –6 mm5 mm–
2036.0002 SB 6/10 FW 11-20 WH –6 mm5 mm–
2036.0003 SB 6/10 FW 21-30 WH –6 mm5 mm–
2036.0004 SB 6/10 FW 31-40 WH –6 mm5 mm–
2036.0005 SB 6/10 FW 41-50 WH –6 mm5 mm–
2036.0006 SB 6/10 FW 51-60 WH –6 mm5 mm–
2036.7 SB 6/10 So WH –6 mm5 mm–
2036.0007 SB 6/10 FW 61-70 WH –6 mm5 mm–
2036.0008 SB 6/10 FW 71-80 WH –6 mm5 mm–
2036.0009 SB 6/10 FW 81-90 WH –6 mm5 mm–
2036.0010 SB 6/10 FW 91-100 WH –6 mm5 mm–
★2037.0001 SB 6/10 FS 1-10 WH –6 mm5 mm–
2037.0002 SB 6/10 FS 11-20 WH –6 mm5 mm–
2037.0003 SB 6/10 FS 21-30 WH –6 mm5 mm–
2037.0004 SB 6/10 FS 31-40 WH –6 mm5 mm–
2037.0005 SB 6/10 FS 41-50 WH –6 mm5 mm–
2037.0006 SB 6/10 FS 51-60 WH –6 mm5 mm–
2037.0007 SB 6/10 FS 61-70 WH –6 mm5 mm–
2037.0008 SB 6/10 FS 71-80 WH –6 mm5 mm–
2037.0009 SB 6/10 FS 81-90 WH –6 mm5 mm–
2037.0010 SB 6/10 FS 91-100 WH –6 mm5 mm–
★2040.0001 SB 6/10 FW U;V;W;N;PE WH –6 mm5 mm–
2040.0002 SB 6/10 FW R;S;T;N;Erde mit Kreis WH –6 mm5 mm–
2040.0003 SB 6/10 FW L1;L2;L3;N;PE WH –6 mm5 mm–
2040.0004 SB 6/10 FW L1;L2;L3;N;Erde mit Kreis WH –6 mm5 mm–
2102.0000 SB 6/10 GW 0 WH –6 mm5 mm–
★2102.0001 SB 6/10 GW 1 WH –6 mm5 mm–
2102.0002 SB 6/10 GW 2 WH –6 mm5 mm–
2102.0003 SB 6/10 GW 3 WH –6 mm5 mm–
2102.0004 SB 6/10 GW 4 WH –6 mm5 mm–
2102.0005 SB 6/10 GW 5 WH –6 mm5 mm–
2102.0006 SB 6/10 GW 6 WH –6 mm5 mm–
2102.0007 SB 6/10 GW 7 WH –6 mm5 mm–
2102.0008 SB 6/10 GW 8 WH –6 mm5 mm–
2102.0009 SB 6/10 GW 9 WH –6 mm5 mm–
2102.0010 SB 6/10 GW 10 WH –6 mm5 mm–
2102.0011 SB 6/10 GW 11 WH –6 mm5 mm–
2102.0012 SB 6/10 GW 12 WH –6 mm5 mm–
2102.0013 SB 6/10 GW 13 WH –6 mm5 mm–
2102.0014 SB 6/10 GW 14 WH –6 mm5 mm–
2102.0015 SB 6/10 GW 15 WH –6 mm5 mm–
2102.0016 SB 6/10 GW 16 WH –6 mm5 mm–
2102.0017 SB 6/10 GW 17 WH –6 mm5 mm–
2102.0018 SB 6/10 GW 18 WH –6 mm5 mm–
2102.0019 SB 6/10 GW 19 WH –6 mm5 mm–
2102.0020 SB 6/10 GW 20 WH –6 mm5 mm–
2102.0021 SB 6/10 GW 21 WH –6 mm5 mm–
2102.0022 SB 6/10 GW 22 WH –6 mm5 mm–
2102.0023 SB 6/10 GW 23 WH –6 mm5 mm–
2102.0024 SB 6/10 GW 24 WH –6 mm5 mm–
2102.0025 SB 6/10 GW 25 WH –6 mm5 mm–
2102.0026 SB 6/10 GW 26 WH –6 mm5 mm–
2102.0027 SB 6/10 GW 27 WH –6 mm5 mm–
2102.0028 SB 6/10 GW 28 WH –6 mm5 mm–
2102.0029 SB 6/10 GW 29 WH –6 mm5 mm–
2102.0030 SB 6/10 GW 30 WH –6 mm5 mm–
2102.0031 SB 6/10 GW 31 WH –6 mm5 mm–
2102.0032 SB 6/10 GW 32 WH –6 mm5 mm–
2102.0033 SB 6/10 GW 33 WH –6 mm5 mm–
2102.0034 SB 6/10 GW 34 WH –6 mm5 mm–
2102.0035 SB 6/10 GW 35 WH –6 mm5 mm–
2102.0036 SB 6/10 GW 36 WH –6 mm5 mm–
2102.0037 SB 6/10 GW 37 WH –6 mm5 mm–
2102.0038 SB 6/10 GW 38 WH –6 mm5 mm–
2102.0039 SB 6/10 GW 39 WH –6 mm5 mm–
2102.0040 SB 6/10 GW 40 WH –6 mm5 mm–
2102.0041 SB 6/10 GW 41 WH –6 mm5 mm–
2102.0042 SB 6/10 GW 42 WH –6 mm5 mm–
2102.0043 SB 6/10 GW 43 WH –6 mm5 mm–
2102.0044 SB 6/10 GW 44 WH –6 mm5 mm–
2102.0045 SB 6/10 GW 45 WH –6 mm5 mm–
2102.0046 SB 6/10 GW 46 WH –6 mm5 mm–
2102.0047 SB 6/10 GW 47 WH –6 mm5 mm–
2102.0048 SB 6/10 GW 48 WH –6 mm5 mm–
2102.0049 SB 6/10 GW 49 WH –6 mm5 mm–
2102.0050 SB 6/10 GW 50 WH –6 mm5 mm–
2102.0051 SB 6/10 GW 51 WH –6 mm5 mm–
2102.0052 SB 6/10 GW 52 WH –6 mm5 mm–
2102.0053 SB 6/10 GW 53 WH –6 mm5 mm–
2102.0054 SB 6/10 GW 54 WH –6 mm5 mm–
2102.0055 SB 6/10 GW 55 WH –6 mm5 mm–
2102.0056 SB 6/10 GW 56 WH –6 mm5 mm–
2102.0057 SB 6/10 GW 57 WH –6 mm5 mm–
2102.0058 SB 6/10 GW 58 WH –6 mm5 mm–
2102.0059 SB 6/10 GW 59 WH –6 mm5 mm–
2102.0060 SB 6/10 GW 60 WH –6 mm5 mm–
2102.0061 SB 6/10 GW 61 WH –6 mm5 mm–
2102.0062 SB 6/10 GW 62 WH –6 mm5 mm–
2102.0063 SB 6/10 GW 63 WH –6 mm5 mm–
2102.0064 SB 6/10 GW 64 WH –6 mm5 mm–
2102.0065 SB 6/10 GW 65 WH –6 mm5 mm–
2102.0066 SB 6/10 GW 66 WH –6 mm5 mm–
2102.0067 SB 6/10 GW 67 WH –6 mm5 mm–
2102.0068 SB 6/10 GW 68 WH –6 mm5 mm–
2102.0069 SB 6/10 GW 69 WH –6 mm5 mm–
2102.0070 SB 6/10 GW 70 WH –6 mm5 mm–
2102.0071 SB 6/10 GW 71 WH –6 mm5 mm–
2102.0072 SB 6/10 GW 72 WH –6 mm5 mm–
2102.0073 SB 6/10 GW 73 WH –6 mm5 mm–
2102.0074 SB 6/10 GW 74 WH –6 mm5 mm–
2102.0075 SB 6/10 GW 75 WH –6 mm5 mm–
2102.0076 SB 6/10 GW 76 WH –6 mm5 mm–
2102.0077 SB 6/10 GW 77 WH –6 mm5 mm–
2102.0078 SB 6/10 GW 78 WH –6 mm5 mm–
2102.0079 SB 6/10 GW 79 WH –6 mm5 mm–
2102.0080 SB 6/10 GW 80 WH –6 mm5 mm–
2102.0081 SB 6/10 GW 81 WH –6 mm5 mm–
2102.0082 SB 6/10 GW 82 WH –6 mm5 mm–
2102.0083 SB 6/10 GW 83 WH –6 mm5 mm–
2102.0084 SB 6/10 GW 84 WH –6 mm5 mm–
2102.0085 SB 6/10 GW 85 WH –6 mm5 mm–
2102.0086 SB 6/10 GW 86 WH –6 mm5 mm–
2102.0087 SB 6/10 GW 87 WH –6 mm5 mm–
2102.0088 SB 6/10 GW 88 WH –6 mm5 mm–
2102.0089 SB 6/10 GW 89 WH –6 mm5 mm–
2102.0090 SB 6/10 GW 90 WH –6 mm5 mm–
2102.0091 SB 6/10 GW 91 WH –6 mm5 mm–
2102.0092 SB 6/10 GW 92 WH –6 mm5 mm–
2102.0093 SB 6/10 GW 93 WH –6 mm5 mm–
2102.0094 SB 6/10 GW 94 WH –6 mm5 mm–
2102.0095 SB 6/10 GW 95 WH –6 mm5 mm–
2102.0096 SB 6/10 GW 96 WH –6 mm5 mm–
2102.0097 SB 6/10 GW 97 WH –6 mm5 mm–
2102.0098 SB 6/10 GW 98 WH –6 mm5 mm–
2102.0099 SB 6/10 GW 99 WH –6 mm5 mm–
2102.0100 SB 6/10 GW 100 WH –6 mm5 mm–
2103.0000 SB 6/10 GS 0 WH –6 mm5 mm–
★2103.0001 SB 6/10 GS 1 WH –6 mm5 mm–
2103.0002 SB 6/10 GS 2 WH –6 mm5 mm–
2103.0003 SB 6/10 GS 3 WH –6 mm5 mm–
2103.0004 SB 6/10 GS 4 WH –6 mm5 mm–
2103.0005 SB 6/10 GS 5 WH –6 mm5 mm–
2103.0006 SB 6/10 GS 6 WH –6 mm5 mm–
2103.0007 SB 6/10 GS 7 WH –6 mm5 mm–
2103.0008 SB 6/10 GS 8 WH –6 mm5 mm–
2103.0009 SB 6/10 GS 9 WH –6 mm5 mm–
2103.0010 SB 6/10 GS 10 WH –6 mm5 mm–
2103.0011 SB 6/10 GS 11 WH –6 mm5 mm–
2103.0012 SB 6/10 GS 12 WH –6 mm5 mm–
2103.0013 SB 6/10 GS 13 WH –6 mm5 mm–
2103.0014 SB 6/10 GS 14 WH –6 mm5 mm–
2103.0015 SB 6/10 GS 15 WH –6 mm5 mm–
2103.0016 SB 6/10 GS 16 WH –6 mm5 mm–
2103.0017 SB 6/10 GS 17 WH –6 mm5 mm–
2103.0018 SB 6/10 GS 18 WH –6 mm5 mm–
2103.0019 SB 6/10 GS 19 WH –6 mm5 mm–
2103.0020 SB 6/10 GS 20 WH –6 mm5 mm–
2103.0021 SB 6/10 GS 21 WH –6 mm5 mm–
2103.0022 SB 6/10 GS 22 WH –6 mm5 mm–
2103.0023 SB 6/10 GS 23 WH –6 mm5 mm–
2103.0024 SB 6/10 GS 24 WH –6 mm5 mm–
2103.0025 SB 6/10 GS 25 WH –6 mm5 mm–
2103.0026 SB 6/10 GS 26 WH –6 mm5 mm–
2103.0027 SB 6/10 GS 27 WH –6 mm5 mm–
2103.0028 SB 6/10 GS 28 WH –6 mm5 mm–
2103.0029 SB 6/10 GS 29 WH –6 mm5 mm–
2103.0030 SB 6/10 GS 30 WH –6 mm5 mm–
2103.0031 SB 6/10 GS 31 WH –6 mm5 mm–
2103.0032 SB 6/10 GS 32 WH –6 mm5 mm–
2103.0033 SB 6/10 GS 33 WH –6 mm5 mm–
2103.0034 SB 6/10 GS 34 WH –6 mm5 mm–
2103.0035 SB 6/10 GS 35 WH –6 mm5 mm–
2103.0036 SB 6/10 GS 36 WH –6 mm5 mm–
2103.0037 SB 6/10 GS 37 WH –6 mm5 mm–
2103.0038 SB 6/10 GS 38 WH –6 mm5 mm–
2103.0039 SB 6/10 GS 39 WH –6 mm5 mm–
2103.0040 SB 6/10 GS 40 WH –6 mm5 mm–
2103.0041 SB 6/10 GS 41 WH –6 mm5 mm–
2103.0042 SB 6/10 GS 42 WH –6 mm5 mm–
2103.0043 SB 6/10 GS 43 WH –6 mm5 mm–
2103.0044 SB 6/10 GS 44 WH –6 mm5 mm–
2103.0045 SB 6/10 GS 45 WH –6 mm5 mm–
2103.0046 SB 6/10 GS 46 WH –6 mm5 mm–
2103.0047 SB 6/10 GS 47 WH –6 mm5 mm–
2103.0048 SB 6/10 GS 48 WH –6 mm5 mm–
2103.0049 SB 6/10 GS 49 WH –6 mm5 mm–
2103.0050 SB 6/10 GS 50 WH –6 mm5 mm–
2103.0051 SB 6/10 GS 51 WH –6 mm5 mm–
2103.0052 SB 6/10 GS 52 WH –6 mm5 mm–
2103.0053 SB 6/10 GS 53 WH –6 mm5 mm–
2103.0054 SB 6/10 GS 54 WH –6 mm5 mm–
2103.0055 SB 6/10 GS 55 WH –6 mm5 mm–
2103.0056 SB 6/10 GS 56 WH –6 mm5 mm–
2103.0057 SB 6/10 GS 57 WH –6 mm5 mm–
2103.0058 SB 6/10 GS 58 WH –6 mm5 mm–
2103.0059 SB 6/10 GS 59 WH –6 mm5 mm–
2103.0060 SB 6/10 GS 60 WH –6 mm5 mm–
2103.0061 SB 6/10 GS 61 WH –6 mm5 mm–
2103.0062 SB 6/10 GS 62 WH –6 mm5 mm–
2103.0063 SB 6/10 GS 63 WH –6 mm5 mm–
2103.0064 SB 6/10 GS 64 WH –6 mm5 mm–
2103.0065 SB 6/10 GS 65 WH –6 mm5 mm–
2103.0066 SB 6/10 GS 66 WH –6 mm5 mm–
2103.0067 SB 6/10 GS 67 WH –6 mm5 mm–
2103.0068 SB 6/10 GS 68 WH –6 mm5 mm–
2103.0069 SB 6/10 GS 69 WH –6 mm5 mm–
2103.0070 SB 6/10 GS 70 WH –6 mm5 mm–
2103.0071 SB 6/10 GS 71 WH –6 mm5 mm–
2103.0072 SB 6/10 GS 72 WH –6 mm5 mm–
2103.0073 SB 6/10 GS 73 WH –6 mm5 mm–
2103.0074 SB 6/10 GS 74 WH –6 mm5 mm–
2103.0075 SB 6/10 GS 75 WH –6 mm5 mm–
2103.0076 SB 6/10 GS 76 WH –6 mm5 mm–
2103.0077 SB 6/10 GS 77 WH –6 mm5 mm–
2103.0078 SB 6/10 GS 78 WH –6 mm5 mm–
2103.0079 SB 6/10 GS 79 WH –6 mm5 mm–
2103.0080 SB 6/10 GS 80 WH –6 mm5 mm–
2103.0081 SB 6/10 GS 81 WH –6 mm5 mm–
2103.0082 SB 6/10 GS 82 WH –6 mm5 mm–
2103.0083 SB 6/10 GS 83 WH –6 mm5 mm–
2103.0084 SB 6/10 GS 84 WH –6 mm5 mm–
2103.0085 SB 6/10 GS 85 WH –6 mm5 mm–
2103.0086 SB 6/10 GS 86 WH –6 mm5 mm–
2103.0087 SB 6/10 GS 87 WH –6 mm5 mm–
2103.0088 SB 6/10 GS 88 WH –6 mm5 mm–
2103.0089 SB 6/10 GS 89 WH –6 mm5 mm–
2103.0090 SB 6/10 GS 90 WH –6 mm5 mm–
2103.0091 SB 6/10 GS 91 WH –6 mm5 mm–
2103.0092 SB 6/10 GS 92 WH –6 mm5 mm–
2103.0093 SB 6/10 GS 93 WH –6 mm5 mm–
2103.0094 SB 6/10 GS 94 WH –6 mm5 mm–
2103.0095 SB 6/10 GS 95 WH –6 mm5 mm–
2103.0096 SB 6/10 GS 96 WH –6 mm5 mm–
2103.0097 SB 6/10 GS 97 WH –6 mm5 mm–
2103.0098 SB 6/10 GS 98 WH –6 mm5 mm–
2103.0099 SB 6/10 GS 99 WH –6 mm5 mm–
2103.0100 SB 6/10 GS 100 WH –6 mm5 mm–
2142.0100 KBH 3/3 neutral BK Black3.5 mm3 mmPVC-P
2142.0101 KBH 3/3 neutral BN Brown3.5 mm3 mmPVC-P
2142.0102 KBH 3/3 neutral RD Red3.5 mm3 mmPVC-P
2142.0103 KBH 3/3 neutral OG Orange3.5 mm3 mmPVC-P
★2142.0104 KBH 3/3 neutral YE Yellow3.5 mm3 mmPVC-P
2142.0105 KBH 3/3 neutral GN Green3.5 mm3 mmPVC-P
2142.0106 KBH 3/3 neutral BU Blue3.5 mm3 mmPVC-P
2142.0107 KBH 3/3 neutral VT Violet3.5 mm3 mmPVC-P
2142.0108 KBH 3/3 neutral GR Grey3.5 mm3 mmPVC-P
2142.0109 KBH 3/3 neutral WH White3.5 mm3 mmPVC-P
2146.0100 KBH 5/3 neutral BK Black4.2 mm3 mmPVC-P
2146.0101 KBH 5/3 neutral BN Brown4.2 mm3 mmPVC-P
2146.0102 KBH 5/3 neutral RD Red4.2 mm3 mmPVC-P
2146.0103 KBH 5/3 neutral OG Orange4.2 mm3 mmPVC-P
★2146.0104 KBH 5/3 neutral YE Yellow4.2 mm3 mmPVC-P
2146.0105 KBH 5/3 neutral GN Green4.2 mm3 mmPVC-P
2146.0106 KBH 5/3 neutral BU Blue4.2 mm3 mmPVC-P
2146.0107 KBH 5/3 neutral VT Violet4.2 mm3 mmPVC-P
2146.0108 KBH 5/3 neutral GR Grey4.2 mm3 mmPVC-P
2146.0109 KBH 5/3 neutral WH White4.2 mm3 mmPVC-P
2148.0100 KBH 10/4 neutral BK Black6.6 mm4 mmPVC-P
2148.0101 KBH 10/4 neutral BN Brown6.6 mm4 mmPVC-P
2148.0102 KBH 10/4 neutral RD Red6.6 mm4 mmPVC-P
2148.0103 KBH 10/4 neutral OG Orange6.6 mm4 mmPVC-P
★2148.0104 KBH 10/4 neutral YE Yellow6.6 mm4 mmPVC-P
2148.0105 KBH 10/4 neutral GN Green6.6 mm4 mmPVC-P
2148.0106 KBH 10/4 neutral BU Blue6.6 mm4 mmPVC-P
2148.0107 KBH 10/4 neutral VT Violet6.6 mm4 mmPVC-P
2148.0108 KBH 10/4 neutral GR Grey6.6 mm4 mmPVC-P
2148.0109 KBH 10/4 neutral WH White6.6 mm4 mmPVC-P
★2149.0001 SB 6/10 FS U;V;W;N;PE WH –6 mm5 mm–
2149.0002 SB 6/10 FS R;S;T;N;Erde mit Kreis WH –6 mm5 mm–
2149.0003 SB 6/10 FS L1;L2;L3;N;PE WH –6 mm5 mm–
2149.0004 SB 6/10 FS L1;L2;L3;N;Erde mit Kreis WH –6 mm5 mm–
2156.0000 KBH 3/3 Aufdruck "0" –3.5 mm3 mmPVC-P
★2156.0001 KBH 3/3 Aufdruck "1" –3.5 mm3 mmPVC-P
2156.0002 KBH 3/3 Aufdruck "2" –3.5 mm3 mmPVC-P
2156.0003 KBH 3/3 Aufdruck "3" –3.5 mm3 mmPVC-P
2156.0004 KBH 3/3 Aufdruck "4" –3.5 mm3 mmPVC-P
2156.0005 KBH 3/3 Aufdruck "5" –3.5 mm3 mmPVC-P
2156.0006 KBH 3/3 Aufdruck "6" –3.5 mm3 mmPVC-P
2156.0007 KBH 3/3 Aufdruck "7" –3.5 mm3 mmPVC-P
2156.0008 KBH 3/3 Aufdruck "8" –3.5 mm3 mmPVC-P
2156.0009 KBH 3/3 Aufdruck "9" –3.5 mm3 mmPVC-P
2156.0200 KBH 3/3 Aufdruck "A" –3.5 mm3 mmPVC-P
2156.0201 KBH 3/3 Aufdruck "B" –3.5 mm3 mmPVC-P
2156.0202 KBH 3/3 Aufdruck "C" –3.5 mm3 mmPVC-P
2156.0203 KBH 3/3 Aufdruck "D" –3.5 mm3 mmPVC-P
2156.0204 KBH 3/3 Aufdruck "E" –3.5 mm3 mmPVC-P
2156.0205 KBH 3/3 Aufdruck "F" –3.5 mm3 mmPVC-P
2156.0206 KBH 3/3 Aufdruck "G" –3.5 mm3 mmPVC-P
2156.0207 KBH 3/3 Aufdruck "H" –3.5 mm3 mmPVC-P
2156.0208 KBH 3/3 Aufdruck "I" –3.5 mm3 mmPVC-P
2156.0209 KBH 3/3 Aufdruck "J" –3.5 mm3 mmPVC-P
2156.0210 KBH 3/3 Aufdruck "K" –3.5 mm3 mmPVC-P
2156.0211 KBH 3/3 Aufdruck "L" –3.5 mm3 mmPVC-P
2156.0212 KBH 3/3 Aufdruck "M" –3.5 mm3 mmPVC-P
2156.0213 KBH 3/3 Aufdruck "N" –3.5 mm3 mmPVC-P
2156.0214 KBH 3/3 Aufdruck "O" –3.5 mm3 mmPVC-P
2156.0215 KBH 3/3 Aufdruck "P" –3.5 mm3 mmPVC-P
2156.0216 KBH 3/3 Aufdruck "Q" –3.5 mm3 mmPVC-P
2156.0217 KBH 3/3 Aufdruck "R" –3.5 mm3 mmPVC-P
2156.0218 KBH 3/3 Aufdruck "S" –3.5 mm3 mmPVC-P
2156.0219 KBH 3/3 Aufdruck "T" –3.5 mm3 mmPVC-P
2156.0220 KBH 3/3 Aufdruck "U" –3.5 mm3 mmPVC-P
2156.0221 KBH 3/3 Aufdruck "V" –3.5 mm3 mmPVC-P
2156.0222 KBH 3/3 Aufdruck "W" –3.5 mm3 mmPVC-P
2156.0223 KBH 3/3 Aufdruck "X" –3.5 mm3 mmPVC-P
2156.0224 KBH 3/3 Aufdruck "Y" –3.5 mm3 mmPVC-P
2156.0225 KBH 3/3 Aufdruck "Z" –3.5 mm3 mmPVC-P
2156.0300 KBH 3/3 Aufdruck "a" –3.5 mm3 mmPVC-P
2156.0301 KBH 3/3 Aufdruck "b" –3.5 mm3 mmPVC-P
2156.0302 KBH 3/3 Aufdruck "c" –3.5 mm3 mmPVC-P
2156.0303 KBH 3/3 Aufdruck "d" –3.5 mm3 mmPVC-P
2156.0304 KBH 3/3 Aufdruck "e" –3.5 mm3 mmPVC-P
2156.0305 KBH 3/3 Aufdruck "f" –3.5 mm3 mmPVC-P
2156.0306 KBH 3/3 Aufdruck "g" –3.5 mm3 mmPVC-P
2156.0307 KBH 3/3 Aufdruck "h" –3.5 mm3 mmPVC-P
2156.0308 KBH 3/3 Aufdruck "i" –3.5 mm3 mmPVC-P
2156.0309 KBH 3/3 Aufdruck "j" –3.5 mm3 mmPVC-P
2156.0310 KBH 3/3 Aufdruck "k" –3.5 mm3 mmPVC-P
2156.0311 KBH 3/3 Aufdruck "l" -klein –3.5 mm3 mmPVC-P
2156.0312 KBH 3/3 Aufdruck "m" –3.5 mm3 mmPVC-P
2156.0313 KBH 3/3 Aufdruck "n" –3.5 mm3 mmPVC-P
